Jumlah Data Pangkalan: 1377
No | Pangkalan | Alamat | Aksi |
---|---|---|---|
1 | ADI IYUS BUDIMAN | KP. PATROL RT.01/RW.02 | Rute |
2 | SUHERMAN | KP PASIRWANGI RT,02/04 | Rute |
3 | CHANDRA WIBAWA GUMILANG | KP.PASIRWANGI RT.01/RW.10 | Rute |
4 | MAMAT ACEK | KP. SINARTERANG RT. 001 RW. 002 | Rute |
5 | IRWAN ABDURROHMAN | KP. PASIRWANGI RT/RW 002/004 | Rute |
6 | DIAN HERDIAN | KP. SARIMUKTI RT. 002 RW. 002 | Rute |
7 | WAWAN SONTANI | KP. SARIMUKTI RT 01 RW 01 | Rute |
8 | ELIS DAMAYANTI | KP GADOG RT 02 RW 01 | Rute |
9 | HANI SURYANI | KP. GADOG RT.02/RW.01 | Rute |
10 | SOPYAN SAURI | KP CIPELAH RT 07/02 | Rute |
11 | EROM IMRON | KP.ACILAME RT001/006 | Rute |
12 | IPAH MARSIPAH | KP. ANDIR RT 002 RW 001 | Rute |
13 | YANTI | KP.CIPONGPOK RT 04 RW 01 | Rute |
14 | ILHAM TAUFIK HIDAYAT | KP. CIPELAH RT 001 RW 002 | Rute |
15 | UCU TITIN SUHARTINI | KP. PACING RT. 02 RW. 02 | Rute |
16 | USEP | KP.ANDIR RT.02/01 | Rute |
17 | PT. HIKMAT RIYANTI | KP.CIKADU RT.01 RW.01 | Rute |
18 | TINI SUHARTINI | KP.ANDIR Rt.002/001 | Rute |
19 | DEDE ABDUL MALIK | KP. TEGAL BATU RT 04 RW 04 | Rute |
20 | TAOPIK FIRMANSYAH | TAMBAKBAYA RT.001 / RW. 003 | Rute |
Halaman: 42